Results
2018
Date | Race | |
---|---|---|
6-May-2018 | Valyou Supermarket Billy Formosa Memorial Mellieha Road Races | Results |
24-Aug-2018 | Al Fresco Birzebbuga 5K | Download |
2017
Date | Race | |
---|---|---|
15-Apr-2017 | Ship-Low-Cost by Express Trailers Duathlon | Download |
7-May-2017 | Valyou Supermarket Mellieha Road Races | Download Results Awards |
25-Aug-2017 | Al Fresco Birzebbuga 5k | Download |
22-Oct-2017 | Garmin Qawra Road Races | 5km Results |
2016
Date | Race | |
---|---|---|
03-Jan-2016 | MAAA Road Running League – Race 3 – Qawra | Download |
24-Jan-2016 | MAAA Road Running League – Race 4 – Ta Qali | Download |
12-Mar-2016 | MAAA Track and Field – Challenge 1 | Download |
26-Mar-2016 | Ship-Low-Cost by Express Trailers Duathlon | Download |
02-Apr-2016 | MAAA Track and Field – Challenge 2 | Download |
17-Apr-2016 | MAAA Road Running League – Race 5 – Marsaskala | Download |
01-May-2016 | Shopper’s Discount Store Mellieha AC Road Races | Download |
26-Aug-2016 | Al Fresco Birzebbuga 5km Race | Download |
11-Sep-2016 | Big Mat Mgarr Races | Download |
15-Oct-2016 | MAAA Road Running League – Race 1- Siggiewi | Download |
23-Oct-2016 | Garmin Qawra Road Races | Overall 5k Finishers Overall 10k Finishers |
03-Dec-2016 | MAAA Road Running League – Race 2 – Maqluba | Download |
2015
Date | Race | |
---|---|---|
04-Jan-2015 | MAAA Road Running League – Race 3 – Qawra | Download |
25-Jan-2015 | MAAA Road Running League – Race 4 – Ta Qali | Download |
04-Apr-2015 | MAC Duathlon | Download |
03-May-2015 | Shoppers Discount Supermarket – Mellieha Road Races | Download |
28-Aug-2015 | Al Fresco Birzebuggia 5k | Download |
13-Sep-2015 | BigMat Mgarr Races | Download |
17-Oct-2015 | MAAA Road Running League – Race 1 – Siggiewi | Download |
25-Oct-2015 | Garmin Malta Mellieha AC Qawra Races | Download |
31-Oct-2015 | MAAA Road Running League – Race 2 – Maqluba | Download |
2014
Date | Race | |
---|---|---|
05-Jan-2014 | MAAA Road Running League – Race 3 – Qawra | Download |
26-Jan-2014 | MAAA Road Running League – Race 4 – Ta Qali | Download |
09-Feb-2014 | Attard AC 10k | Download |
23-Feb-2014 | Malta Marathon & Half Marathon | Download – Half Marathon Download – Malta Marathon |
19-Mar-2014 | Dingli 10 | Download |
06-Apr-2014 | Pembroke Road Races | 3km Kids Road Race 5km Road Race 10km Road Race |
13-Apr-2014 | MAAA Road Running League – Race 5 – Marsaskala | Download |
19-Apr-2014 | Gatorade Mellieha AC Duathlon | Download |
04-May-2014 | Shoppers Discount Store Mellieha AC Road Races | Download |
10-May-2014 | MAAA Track Clubs League – 2 | Download |
25-May-2014 | Mosta Road Race | Download |
29-Aug-2014 | Al Fresco Birzebbugia 5km Race | Download |
21-Sep-2014 | Attard AC 10k | Download |
18-Oct-2014 | MAAA Road Running League – Race 1 – Siggiewi | Download |
26-Oct-2014 | Garmin Qawra Races | Download |
01-Nov-2014 | MAAA Road Running League – Race 2 – Maqluba | Download |
2013
Date | Race | |
---|---|---|
06-Jan-2013 | MAAA Road Running League – Race 3 – Qawra | Download |
27-Jan-2013 | MAAA Road Running League – Race 4 – Ta’ Qali | Download |
24-Feb-2013 | Malta Full Marathon / Half Marathon | Download (Half Marathon) Download (Full Marathon) |
19-Mar-2013 | Dingli 10-mile | |
30-Mar-2013 | The Cliffs Duathlon Race | Download |
21-Apr-2013 | MAAA Road Running League – Race 5 – Marsascala | Download |
5-May-2013 | Shoppers Discount Supermarket Mellieha Road Races | Download |
9-Aug-2013 | Zebbug 10k Night Run | Download |
30-Aug-2013 | Al Fresco Birzebbugia 5k | Download |
15-Sep-2013 | LRC Mdina Glass 10k | Download |
13-Oct-2013 | Garmin Qawra 10k | Download |
19-Oct-2013 | MAAA Road Running League – Race 1 – Siggiewi | Download (Female) Download (Male) |
3-Nov-2013 | Zurrieq Half Marathon | Download (10k Race) Download (Half Marathon) |
9-Nov-2013 | MAAA Road Running League – Race 2 – Maqluba | |
22-Nov-2013 | Malta Challenge Marathon | Download |
13-Dec-2013 | B’Kara St. Joseph Fleur-de-Lys Road Races | Download (5km Race) |
22-Dec-2013 | Mdina-to-Spinola Road Race |
2012
Date | Race | |
---|---|---|
08-Jan-2012 | MAAA Road Running League – Race 3 – Qawra | Download |
29-Jan-2012 | MAAA Road Running League – Race 4 – Ta’ Qali | Download |
12-Feb-2012 | Attard 10k | Download |
26-Feb-2012 | Malta Full Marathon / Half Marathon | Download (Half Marathon) Download (Full Marathon) |
19-Mar-2012 | Dingli 10 mile | Download |
15-Apr-2012 | MAAA Road Running League – Race 5 – Marsascala | Download |
06-May-2012 | Shoppers Discount Supermarket – Mellieha Road Races | Download (2km race) |
27-May-2012 | Mosta 10k | Download |
01-Jul-2012 | Birzebbugia 10k | Download |
31-Aug-2012 | Al Fresco 5k | Download |
14-Oct-2012 | Garmin Qawra 10k | Download |
20-Oct-2012 | MAAA Road Running League – Race 1 – Siggiewi | Download (Males) |
10-Nov-2012 | MAAA Road Running League – Race 2 – Maqluba | Download |
13-Dec-2012 | Fleur-de-Lys Road Races | Download (10k race) |
23-Dec-2012 | Mdina-to-Spinola Road Race | Download |
2011
Date | Race | |
---|---|---|
09-Jan-2011 | MAAA Road Running League – Race 3 – Qawra | Download |
13-Feb-2011 | Attard 10k | Download |
27-Feb-2011 | Malta Full Marathon / Half Marathon | Download (Half Marathon) Download (Full Marathon) |
19-Mar-2011 | Dingli 10 mile | Download |
03-Apr-2011 | Pembroke 10k | Download (Female) |
17-Apr-2011 | MAAA Road Running League – Race 4 – Marsascala | Download |
01-May-2011 | Shoppers Discount Supermarket Mellieha AC Road Race | Download (10km race) Download (2km race) |
03-Jul-2011 | Hilly Birzebbugia 10k | Download |
12-Aug-2011 | Zebbug 10k Night Race | Download |
02-Sep-2011 | Al Fresco Birzebbugia 5k | Download |
16-Sep-2011 | LRC Mdina Glass 10k | Download |
25-Sep-2011 | Attard 10k | Download |
01-Oct-2011 | SVDP 5k | Download |
09-Oct-2011 | Gudja 8k | Download |
22-Oct-2011 | MAAA Road Running League – Race 1 – Siggiewi | Download (Women) |
06-Nov-2011 | Zurrieq Half Marathon | Download |
13-Nov-2011 | MAAA Road Running League – Race 2 – Fleur-de-Lys | Download |
25-Nov-2011 | Malta Challenge Marathon | Download |
08-Dec-2011 | Garmin Qawra 10k | Download |
18-Dec-2011 | Mdina to Spinola Road Race | Download |
2010
Date | Race | |
---|---|---|
21-Feb-2010 | Malta Marathon / Half Marathon | Download (Half Marathon) |
19-Mar-2010 | Dingli 10-Mile | Download |
21-Mar-2010 | Reading Half Marathon | Download |
31-Mar-2010 | Pembroke 10k | Download |
02-May-2010 | Shoppers Discount Supermarket – Mellieha Road Race | Download (10km Race) |
07-Jun-2010 | Qormi 10k | Download |
04-Jul-2010 | Summer Nights Marsaskala 10k | Download |
03-Sep-2010 | Al Fresco Birzebbugia 5k | Download |
17-Sep-2010 | Ladies Running Club Attard 10k | Download |
05-Oct-2010 | SVDP 5k | Download |
10-Oct-2010 | Gudja 8k | Download |
17-Oct-2010 | MAC – Qawra 5k | Download |
24-Oct-2010 | MAAA Road Running Leage – Race 1 – Maqluba | Download |
07-Nov-2010 | Zurrieq Half Marathon | Download |
14-Nov-2010 | MAAA Road Running League – Race 2 – Siggiewi | Download |
26-Nov-2010 | Malta Challenge Marathon | Download |
19-Dec-2010 | Mdina Spinola Road Race | Download |
2009
Date | Race | |
---|---|---|
11-Jan-2009 | MAAA Road Running League – Race 2 – Qawra | Download – Female Download – Male |
24-Jan-2009 | MAAA Road Running Relay – Marsascala | Download |
01-Mar-2009 | Land Rover Malta Marathon/Half Marathon | Download (Full Marathon) |
19-Mar-2009 | Dingli 10-Mile | Download |
03-May-2009 | Mellieha AC Road Race | Download (2km Race) |
04-Sep-2009 | Al Fresco Birzebbugia 5k | Download |
20-Dec-2009 | Mdina to Spinola | Download |
2008
Date | Race | |
---|---|---|
27-Apr-2008 | Gozo Half Marathon | Download |
27-Apr-2008 | Gozo 8-Mile | Download |
04-May-2008 | Shoppers Discount Supermarket Mellieha 10k | Download |
25-May-2008 | Mosta 5-Mile | Download – Part 1 Download – Part 2 Download – Part 3 |
29-Aug-2008 | Al Fresco Birzebbugia 5k | Download |
12-Oct-2008 | Mellieha AC – Bugibba 5k | Download |
19-Oct-2008 | MAAA Road Running League – Race 1 – Zebbug 10k | Download |
21-Dec-2008 | Urban Jungle Mdina to Spinola | Download |